ORGANIC GLUCOSE POWDER


Applications
- Nondairy Creamer
- Enhance body and creamy mouth feel
- Etc.
Organic certification Board:
- Fair Trade
- Eco Social
- JAS certificate
Specifications
ORGANIC TAPIOCA SYRUP: | Organic Glucose Powder |
PRODUCT CODE: | DE24 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
This product is to be produced and processed under hygienic conditions. Tapioca Maltodextrin is to be made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch 100% Water | |
ANALYTICAL SPECIFICATION | |
Aspect | Off White Powder |
Flavor | Slightly Sweet |
Odor | Slightly Sweet |
Color | Off White |
Moisture | ≤6% |
Bulk Density | 0.45-0.65 g/cc |
Dextrose Equivalent (DE) | 24-29 |
Particle Size | ≤10% |
MICROBIOLOGICAL | |
Total Count | ≤5,000 cfu/g |
Coliforms | ≤10 cfu/g |
E. coli | ≤10 cfu/g |
Yeast/Mold | ≤10 cfu/g |
Salmonella | Not Detected |
PACKAGING | |
Packing | Multiwall, Polylined Kraft Bags |
Net Weight | 20 kgs. |
STORAGE | |
Store in a cool dry place | |
Shelf life | 24 month from date of manufacture |
APPLICATIONS | |
Can be used in beverage, ice cream, yogurt, pudding, infant rehydration formulas and other products. | |
NUTRITIONAL ANALYSIS in 100 g | |
Calories | 391 |
Moisture | 6% maximum |
Protein (g) | 0.2 |
Ash (g) | 0.2 |
Carbohydrates (g) | 97.6 |
Total Dietary Fiber (g) | 0.48 |
Sugar (g) | 25.0 |
Vitamin A (IU) | 0 |
Vitamin C (mg) | 0 |
Fat (g) | 0.0 |
Saturated (g) | 0.0 |
Unsaturated (g) | 0.0 |
Mono Unsaturated (g) | 0.0 |
Poly Unsaturated (g) | 0.0 |
Trans Fatty Acids (g) | 0.0 |
Cholesterol (mg) | 0 |
Minerals (mg) | |
Iron (Fe) | 0.8 |
Calcium (Ca) | 33 |
Sodium (Na) | 8 |