ORGANIC CANE SUGAR



Applications
Type:
- Organic White cane sugar (I-45)
Organic certification Board:
- Bioagricert EU Reg. 834/07 (IFOAM Accredited)
- BioAgriCert Reg. the NOP-USDA Organic Standards
- JAS certificate
Specifications
This Product is GMO free, and being organic at its origin. | ||
Name | Organic cane sugar (saccharum officinarum) | |
Product specification | Obtain by evaporation and successive crystallization of organic sugar cane juice. | |
Nutrition Value for 100g. | Energetic value | 400 Kcal (1700 Kjoule) |
Product characteristics | Polarization: | Min. 99.80 |
Moisture% | Max. 0.06 | |
Color: (ICUMSA): | Max. 45 | |
Conductimetric Ashes% | Max. 0.04 | |
Invert Sugar % | Max. 0.04 | |
Sulfits(mg/Kg) | -absent- | |
Granule size: (U.S. 30 meshes)%: | 40.07 | |
Granule size: (U.S. 40 meshes)%: | 67.07 | |
Microbiological analysis | Yeasts: | 86 U.F.C./ 10g. |
Moulds: | 15 U.F.C./ 10g. | |
Aerobic Mesofila bacterial: | Max.64 CFU/ 10g. | |
Total and fecal coliforms | -absent- | |
Pesticides | Free from organo-chlorurate and organo phoshorate pesticides (<0,01 mg/Kg.) |
Packaging & Storage
Packaging: | Bags of 25 Kg. of Paper bag |
Preservation & Storage: | Dried and fresh areas |
Shelf life: | 2 Years from Production Date |
Applications
Type:
- Organic Brown cane Sugar
Organic certification Board:
- Bioagricert EU Reg. 834/07 (IFOAM Accredited)
- BioAgriCert Reg. the NOP-USDA Organic Standards
Specifications
This Product is GMO free, and being organic at its origin. | ||
Name | Organic Brown Sugar | |
Product specification | Obtain by evaporation and successive crystallization of organic sugar cane juice. | |
Nutrition Value for 100g. | Energetic value | 400 Kcal (1700 Kjoule) |
Product characteristics | Polarization: | Min. 99.20 |
Moisture% | Max. 0.25 | |
Color: (ICUMSA): | Max. 1500 | |
Conductimetric Ashes% | Max. 0.10 | |
Invert Sugar % | Max. 0.10 | |
Sulfits(mg/Kg) | -absent- | |
Granule size: (U.S. 30 meshes)%: | 40.07 | |
Granule size: (U.S. 40 meshes)%: | 67.07 | |
Microbiological analysis | Yeasts: | Max.10 CFU/ 10g. |
Moulds: | Max.10 CFU/ 10g. | |
Aerobic Mesofila bacterial: | Max.200 CFU/ 10g. | |
Total and fecal coliforms | -absent- | |
Heavy Metal: | pb (mg/kg) | Max. 0.05 |
Pesticides | Free from organo-chlorurate and organo phoshorate pesticides (<0,01 mg/Kg.) |
Packaging & Storage
Packaging: | Bags of 25 Kg. of Paper bag |
Preservation & Storage: | Dried and fresh areas |
Shelf life: | 2 Years from Production Date |


