ORGANIC SWEETENER SYRUP
Applications
Food industry: Cereals, Bakery and Sauces
Confectionary industry: Hard boiled candies, Fondants, Lollipops, Toffees and chewing gum
Other: Alcoholic beverages and pharmaceutical industry
Type:
- ORGANIC TAPIOCA SYRUP (HMO-50)
- ORGANIC TAPIOCA SYRUP (LGO-27)
- ORGANIC TAPIOCA SYRUP (LMO-43)
- ORGANIC TAPIOCA SYRUP (MGO-60)
- ORGANIC GLUCOSE SYRUP (MMO-40)
- ORGANIC FRUCTOSE SYRUP (VCS-950)
Organic certification Board:
- Bioagricert EU Reg. 834/07
- Bioagricert Reg. the NOP-USDA Organic Standards
- Fair Trade
- Eco Social
- JAS certificate
Specifications
ORGANIC TAPIOCA SYRUP: | ORGANIC TAPIOCA SYRUP |
PRODUCT CODE: | HMO-50 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 78 – 80% |
pH (10% soluble solids solution) | 5.5 – 7.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 45 – 55 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | 0 |
Glucose | <8 |
Maltose | 45-55 |
Other Carbohydrates | 40 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |
ORGANIC TAPIOCA SYRUP: | ORGANIC TAPIOCA SYRUP |
PRODUCT CODE: | LGO-27 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 78 – 80% |
pH (10% soluble solids solution) | 5.5 – 7.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 22 – 32 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | 0 |
Glucose | <5 |
Maltose | 15(+/-3) |
Other Carbohydrates | 80 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |
ORGANIC TAPIOCA SYRUP: | ORGANIC TAPIOCA SYRUP |
PRODUCT CODE: | LMO-43 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 78 – 80% |
pH (10% soluble solids solution) | 5.5 – 7.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 38 – 48 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | 0 |
Glucose | 15-22 |
Maltose | 12-20 |
Other Carbohydrates | 62 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |
ORGANIC TAPIOCA SYRUP: | ORGANIC TAPIOCA SYRUP |
PRODUCT CODE: | MGO-60 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 78 – 80% |
pH (10% soluble solids solution) | 5.5 – 7.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 55 – 65 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | 0 |
Glucose | 30-38 |
Maltose | 35-45 |
Other Carbohydrates | 30 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |
ORGANIC TAPIOCA SYRUP: | ORGANIC GLUCOSE SYRUP |
PRODUCT CODE: | MMO-40 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 78 – 80% |
pH (10% soluble solids solution) | 5.5 – 7.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 35 – 45 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | 0 |
Glucose | <5 |
Maltose | 30-40 |
Other Carbohydrates | 65 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |
ORGANIC TAPIOCA SYRUP: | ORGANIC FRUCTOSE SYRUP |
PRODUCT CODE: | VCS-950 |
ORGANIC CERTIFICATION: | Yes |
KOSHER CERTIFICATION: | Yes |
COUNTRY OF ORIGIN: | Thailand |
REGULATORY COMPLIANCE
The product is made in accordance with Good Manufacturing Practice and all other applicable U.S. FDA regulations.
INGREDIENTS: | |
Organic Tapioca Starch Water | |
PHYSICAL PROPERTIES: | |
Color | Clear,almost colorless |
Flavor | Slightly sweet, neutral flavor |
Allergen-free | |
CHARACTERISTICS: | |
Soluble solids/Brix | 69 – 71% |
pH (10% soluble solids solution) | 3.5 – 4.5 |
Clarity (10% soluble solids solution) | >50% transmission @ 540 nm |
Dextrose Equivalent | 95 – 100 |
Water Activity | <0.85 |
Sugar Profile | % of total soluble solids |
Fructose | >42 |
Glucose | >51 |
Other Carbohydrates | <7 |
STORAGE and SHELF LIFE: | |
Store unopened containers at 25°C (72°F). | |
Shelf life: | minimum 24 months unopened at provided storage conditions |
MICROBIOLOGY: | |
Total Plate Count (cfu/g) | <5,000 |
Mold (cfu/g) | <10 |
Yeast (cfu/g) | <10 |
Coliforms (cfu/g) | <10 |
Salmonella | Negative per 25 g |
All Pathogens | Negative |
LABELS: | |
As advised | |
PACKAGING: | |
Carboys | 55 lb (24.95 kg) net in 5 gallon plastic carboy or pail |
Drums | 290.30 kg (640 lb) net in 55 gallon plastic drum |
Tote | 2,800 lb (1270.08 kgs) net in plastic liner inside a cardboard tote |